logo stockbroker fees
StockBrokerFees.com
logo stockbrokerfees
Independent comparison of fees
stockbroker

Here is a comparison of inexpensive online stock broker and their commissions, fees and margin rates.

Please click on the name to see reviews about each broker.

Broker Margin rate Commissions
Stocks (shares) Options (contracts)

Exercise Assignment

<$10,000 100 500 1000 1 5 10
MB Trading "Direct" 7.45% $1.00 $5.00 $7.50 $0.95 $4.75 $9.50 $0.95/contract
Just2Trade 2.75% $2.50 $2.50 $2.50 $3.00 $5.00 $7.50 $20.00
OptionsHouse 4.45% $2.95 $2.95 $2.95 $9.95 $9.95 $9.95 $9.95
eOptions 3.5% $3.00 $3.00 $3.00 $3.10 $3.50 $4.00 $9.00
Zecco 7.2% $4.50* $4.50* $4.50* $5.00 $7.00 $9.50 $4.50
Tradeking 6.5% $4.95 $4.95 $4.95 $5.55 $8.20 $11.45 $9.95
MB Trading "Smart" 7.45% $4.95 $4.95 $4.95 $0.95 $4.75 $9.50 $0.95/contract
Choicetrade 7.7% $9.95 $9.95 $9.95 $9.95 $9.95 $12.50 $25.00
Scottrade 7.75% $7.00 $7.00 $7.00 $8.25 $13.25 $19.50 $17.00
TD Ameritrade 9.0% $9.99 $9.99 $9.99 $10.74 $13.74 $17.49 $19.99
E*Trade 6.99% $12.99 $12.99 $12.99 $13.74 $16.74 $20.49 $19.99
optionsXpress 5.75% $14.95 $14.95 $14.95 $14.95 $14.95 $15.00 $14.95

*10 free trades/month if account balance is over $25,000 or 25 trade per month otherwise $4.50/trade

Stockbrokerfees.com does not make any representations, warranties or other guarantees as to the accuracy of data posted online. All data are subject to change and can be different for each individual depending on account balance, trade activity, and other circumstances defined by the stock broker

Recommended books:


Getting started in online brokers

The online broker and trading directory

Buying stocks without a broker

Weiss Ratings Guide to Brokerage firms

Does your broker owns you money?

More books to read:

;

Copyright © 2007 StockBrokerFees.com| All rights reserved.