logo stockbroker fees
StockBrokerFees.com
logo stockbrokerfees
Independent comparison of fees
stockbroker

$2.59 Stock Trades at OptionsHouse

Here is a comparison of online stock broker and their commissions, fees and margin rates.

Broker Margin rate Commissions
Stocks (shares) Options (contracts)

Exercise Assignment

<$10,000 100 500 1000 1 5 10
Optionhouse 4.45% $2.95 $2.95 $2.95 $9.95 $9.95 $9.95 $9.95
Zecco 7.75% $4.50 $4.50 $4.50 $5.00 $7.00 $9.50 $4.50
Tradeking 6.5% $4.95 $4.95 $4.95 $5.55 $8.20 $11.45 $9.95
Choicetrade 7.45% $5.00 $5.00 $5.00 $8.95 $8.95 $9.90 $25.00
Scottrade 7.75% $7.00 $7.00 $7.00 $8.25 $13.25 $19.50 $17.00
TD Ameritrade 9.0% $9.99 $9.99 $9.99 $10.74 $13.74 $17.49 $19.99
C. Schwab 8.50% $12.95 $12.95 $12.95 $9.70 $12.70 $16.45 $19.99
E*Trade 7.99% $12.99 $12.99 $12.99 $13.74 $16.74 $20.49 $19.99
optionsXpress 6.25% $14.95 $14.95 $14.95 $14.95 $14.95 $15.00 $14.95
Fidelity 8.575% $19.95 $19.95 $19.95 $20.70 $23.70 $27.45 $19.95

Updated 09/01/2009

Stockbrokerfees.com does not make any representations, warranties or other guarantees as to the accuracy of data posted online. All data are subject to change and can be different for each individual depending on account balance, trade activity, and other circumstances defined by the stock broker

Recommended books:


Getting started in online brokers

The online broker and trading directory

Buying stocks without a broker

Weiss Ratings Guide to Brokerage firms

Does your broker owns you money?

More books to read:

;

Copyright © 2007 StockBrokerFees.com| All rights reserved.